Koordinate mit eindeutiger ID und optionalem Popuptext und Farbe.
TxMapMarker
| Parameter | Typ | Standard | Bedeutung |
|---|---|---|---|
| lat | double | erforderlich | Geografische Breite in Grad. |
| lng | double | erforderlich | Geografische Länge in Grad. |
| id | Object | erforderlich | Eindeutige stabile ID. |
| text | String? | null | Anzuzeigender Text. |
| color | Color? | null | Darstellungsfarbe. |
import 'package:tecexpress/tecexpress.dart';
Future<void> example() async {
const marker = TxMapMarker(52.52, 13.405, id: 'berlin', text: 'Berlin');
print(marker.text);
}